<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FOREX MEGADROID Week 4 Results</title>
	<atom:link href="http://ecurrencytraffic.com/e-currency-exchange/forex-megadroid-week-4-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecurrencytraffic.com/e-currency-exchange/forex-megadroid-week-4-results/</link>
	<description>Questions &#38; Answers about Forex Exchange</description>
	<lastBuildDate>Wed, 28 Apr 2010 06:57:55 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: lutfibihar</title>
		<link>http://ecurrencytraffic.com/e-currency-exchange/forex-megadroid-week-4-results/#comment-833</link>
		<dc:creator>lutfibihar</dc:creator>
		<pubDate>Fri, 29 May 2009 01:34:21 +0000</pubDate>
		<guid isPermaLink="false">http://ecurrencytraffic.com/e-currency-traffic/forex-megadroid-week-4-results/#comment-833</guid>
		<description>This is far way too slow for &quot;the combined 38 years experienced!&quot;</description>
		<content:encoded><![CDATA[<p>This is far way too slow for &#8220;the combined 38 years experienced!&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dss900</title>
		<link>http://ecurrencytraffic.com/e-currency-exchange/forex-megadroid-week-4-results/#comment-832</link>
		<dc:creator>dss900</dc:creator>
		<pubDate>Wed, 27 May 2009 16:22:17 +0000</pubDate>
		<guid isPermaLink="false">http://ecurrencytraffic.com/e-currency-traffic/forex-megadroid-week-4-results/#comment-832</guid>
		<description>My computer all day feel similar to hours ahead feel it should be raking in the dough with much higher profit level any thoughts.</description>
		<content:encoded><![CDATA[<p>My computer all day feel similar to hours ahead feel it should be raking in the dough with much higher profit level any thoughts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PREZ150</title>
		<link>http://ecurrencytraffic.com/e-currency-exchange/forex-megadroid-week-4-results/#comment-831</link>
		<dc:creator>PREZ150</dc:creator>
		<pubDate>Tue, 26 May 2009 12:17:33 +0000</pubDate>
		<guid isPermaLink="false">http://ecurrencytraffic.com/e-currency-traffic/forex-megadroid-week-4-results/#comment-831</guid>
		<description>Dont waste your money on this crap.</description>
		<content:encoded><![CDATA[<p>Dont waste your money on this crap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mmanna82</title>
		<link>http://ecurrencytraffic.com/e-currency-exchange/forex-megadroid-week-4-results/#comment-830</link>
		<dc:creator>mmanna82</dc:creator>
		<pubDate>Mon, 25 May 2009 02:09:26 +0000</pubDate>
		<guid isPermaLink="false">http://ecurrencytraffic.com/e-currency-traffic/forex-megadroid-week-4-results/#comment-830</guid>
		<description>why don&#039;t they use trailing stops?!?</description>
		<content:encoded><![CDATA[<p>why don&#8217;t they use trailing stops?!?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DanForex</title>
		<link>http://ecurrencytraffic.com/e-currency-exchange/forex-megadroid-week-4-results/#comment-829</link>
		<dc:creator>DanForex</dc:creator>
		<pubDate>Fri, 22 May 2009 02:40:29 +0000</pubDate>
		<guid isPermaLink="false">http://ecurrencytraffic.com/e-currency-traffic/forex-megadroid-week-4-results/#comment-829</guid>
		<description>The system is monitored by the system is monitored by the robot it decides when to exit the robot it decides when to exit.</description>
		<content:encoded><![CDATA[<p>The system is monitored by the system is monitored by the robot it decides when to exit the robot it decides when to exit.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
